| Principal Director | Geromic George IAS | 9446339770 |
| Director (Rural) | Apurva Tripathi IAS | 9496040600 |
| Director ( Urban) | Sooraj Shaji IAS | 9446533341 |
Contact Numbers of Officers / Sections of Principal Directorate -LSGD
Address details of Joint Director Offices
| CUG Mobile Numbers of LSGIs | |||
| Grama Panchayaths | Block Panchayaths | District Panchayaths | Municipalities |
Sections and eMail IDs
| # | Name of Section | Email ID |
| 1 | ACCOUNTS ESTABLISHMENT | ae.pdlsgd@kerala.gov.in |
| 2 | ACT&RULES | ar.pdlsgd@kerala.gov.in |
| 3 | AUDIT MONITORING | am.pdlsgd@kerala.gov.in |
| 4 | CAPACITY DEVELOPMENT | cd.pdlsgd@kerala.gov.in |
| 5 | CENTRAL PROVIDENT FUND | cpf.pdlsgd@kerala.gov.in |
| 6 | CENTRAL & STATE SPONSORED SCHEME | css.pdlsgd@kerala.gov.in |
| 7 | CIVIL REGISTRATION | cr.pdlsgd@kerala.gov.in |
| 8 | DECENTRALISED PLAN | dpl.pdlsgd@kerala.gov.in |
| 9 | DEPARTMENTAL ESTABLISHMENT | de.pdlsgd@kerala.gov.in |
| 10 | EMPOWERMENT | emp.pdlsgd@kerala.gov.in |
| 11 | FINANCE MANGEMENT | fm.pdlsgd@kerala.gov.in |
| 12 | FRONT OFFICE | fo.pdlsgd@kerala.gov.in |
| 13 | GENERAL ESTABLISHMENT | ge.pdlsgd@kerala.gov.in |
| 14 | INTERNAL ESTABLISHMENT | ie.pdlsgd@kerala.gov.in |
| 15 | KPEPF | kpf.pdlsgd@kerala.gov.in |
| 16 | LAW | ll.pdlsgd@kerala.gov.in |
| 17 | LID & EW | ew.pdlsgd@kerala.gov.in |
| 18 | LSGD PLANNING | plg.pdlsgd@kerala.gov.in |
| 19 | PENSION | pen.pdlsgd@kerala.gov.in |
| 20 | PROGRAMME EXPENDITURE | pe.pdlsgd@kerala.gov.in |
| 21 | PUBLIC HEALTH | ph.pdlsgd@kerala.gov.in |
| 22 | PUBLIC RELATION | pr.pdlsgd@kerala.gov.in |
| 23 | REVENUE | rev.pdlsgd@kerala.gov.in |
| 24 | SOCIAL SECURITY PENSION | ssp.pdlsgd@kerala.gov.in |
| 25 | STATISTICAL PLANNING | spl.pdlsgd@kerala.gov.in |
| 26 | VIGILANCE | vig.pdlsgd@kerala.gov.in |
- 11173 views
